Current Semester Courses
Fall 2009 Business Honors Courses
|
COURSE
|
DAY
|
TIME
|
INSTRUCTOR
|
| Accounting | |||
| ACCT 229-201 | TR | 9:35-10:50 | J. Benjamin |
| ACCT 229-202 | W | 3:55-6:25 | J. Strawser |
| ACCT 230-200 | MWF | 8:00-8:50 | N. Allen |
| Business | |||
| BUSN 205-971 | TR | 12:45-2:00 | M. Loudder |
| Finance | |||
| FINC 267-200 | F | 9:10-10:00 | D. Hallerman |
| FINC 341-200 | MW | 9:35-10:50 | L. Fields |
| INFO | |||
| INFO 210-200 | MW | 4:10-5:25 | J. Jasperson |
| INFO 303-200 | TR | 9:35-10:50 | W. Stein |
| INFO 364-200 | TR | 3:55-5:10 | Staff |
| Management | |||
| MGMT 211-200 | MWF | 10:20-11:10 | C. Hailey |
| MGMT 363-201 | TR | 9:35-10:50 | B. Koufteros |
| MGMT 363-202 | TR | 11:10-12:25 | B. Koufteros |
| MGMT 373-970 | R | 12:45-3:15 | J. Wilkerson |
| MGMT 450-200 | MW | 2:20-3:35 | M. Pustay |
| IBUS 450-200 | MW | 2:20-3:35 | M. Pustay |
| MGMT 466-200 | TR | 2:20-3:35 | M. Schijven |
| Marketing | |||
| MKTG 321-201 | MW | 9:35-10:50 | D. Szymanski |
| MKTG 321-202 | MW | 11:10-12:25 | D. Szymanski |
