Spring 2012 Courses
|
COURSE |
DAY |
TIME |
INSTRUCTOR |
| Accounting | |||
| ACCT 229-200 | TR | 9:35-10:50 | Knoop |
| ACCT 230-201 | TR | 11:10-12:25 | McGowan |
| ACCT 230-202 | TR | 12:45-2:00 | McGowan |
| Business | |||
| BUSN 205-971 | TR | 9:35-10:50 | Van Alstyne |
| BUSN 205-972 | TR | 11:10-12:25 | Van Alstyne |
| Finance | |||
| FINC 341-200 | MW | 2:20-3:35 | Liu |
| INFO | |||
| INFO 210-200 | TR | 2:20-3:35 | Smatt |
| INFO 303-200 | TR | 8:00-9:15 | Rangan |
| INFO 364-200 | TR | 9:35-10:50 | Li |
| Management | |||
| MGMT 211-201 | MWF | 9:10-10:00 | Hailey |
| MGMT 211-202 | MWF | 10:20-11:10 | Hailey |
| MGMT 363-201 | TR | 12:45-2:00 | Griffin |
| MGMT 363-202 | TR | 2:20-3:35 | Koufteros |
| MGMT 373-970 | TR | 9:35-10:50 | Boswell |
| MGMT 466-200 | MW | 2:20-3:35 | Sirmon |
